Merging 2.5" layout changes
[SCSI2SD-V6.git] / hardware / scsi2sd.pcb
CommitLineData
75de1226
MM
1# release: pcb 20110918
2
3# To read pcb files, the pcb version (or the git source date) must be >= the file version
4FileVersion[20070407]
5
460a2826 6PCB["" 386000 393500]
75de1226
MM
7
8Grid[500.0 0 0 1]
3e62ff4b 9Cursor[60000 146000 0.000000]
75de1226
MM
10PolyArea[200000000.000000]
11Thermal[0.500000]
12DRC[600 100 600 600 1200 600]
13Flags("showdrc,nameonpcb,clearnew,snappin")
14Groups("1,c:2,s:3:4:5:6:7:8")
15Styles["Signal,1000,2800,1200,800:Power,2500,6000,3500,1000:Fat,5000,25000,12500,1000:Skinny,800,2400,1200,600"]
16
17Symbol[' ' 1800]
18(
19)
20Symbol['!' 1200]
21(
22 SymbolLine[0 4500 0 5000 800]
23 SymbolLine[0 1000 0 3500 800]
24)
25Symbol['"' 1200]
26(
27 SymbolLine[0 1000 0 2000 800]
28 SymbolLine[1000 1000 1000 2000 800]
29)
30Symbol['#' 1200]
31(
32 SymbolLine[0 3500 2000 3500 800]
33 SymbolLine[0 2500 2000 2500 800]
34 SymbolLine[1500 2000 1500 4000 800]
35 SymbolLine[500 2000 500 4000 800]
36)
37Symbol['$' 1200]
38(
39 SymbolLine[1500 1500 2000 2000 800]
40 SymbolLine[500 1500 1500 1500 800]
41 SymbolLine[0 2000 500 1500 800]
42 SymbolLine[0 2000 0 2500 800]
43 SymbolLine[0 2500 500 3000 800]
44 SymbolLine[500 3000 1500 3000 800]
45 SymbolLine[1500 3000 2000 3500 800]
46 SymbolLine[2000 3500 2000 4000 800]
47 SymbolLine[1500 4500 2000 4000 800]
48 SymbolLine[500 4500 1500 4500 800]
49 SymbolLine[0 4000 500 4500 800]
50 SymbolLine[1000 1000 1000 5000 800]
51)
52Symbol['%' 1200]
53(
54 SymbolLine[0 1500 0 2000 800]
55 SymbolLine[0 1500 500 1000 800]
56 SymbolLine[500 1000 1000 1000 800]
57 SymbolLine[1000 1000 1500 1500 800]
58 SymbolLine[1500 1500 1500 2000 800]
59 SymbolLine[1000 2500 1500 2000 800]
60 SymbolLine[500 2500 1000 2500 800]
61 SymbolLine[0 2000 500 2500 800]
62 SymbolLine[0 5000 4000 1000 800]
63 SymbolLine[3500 5000 4000 4500 800]
64 SymbolLine[4000 4000 4000 4500 800]
65 SymbolLine[3500 3500 4000 4000 800]
66 SymbolLine[3000 3500 3500 3500 800]
67 SymbolLine[2500 4000 3000 3500 800]
68 SymbolLine[2500 4000 2500 4500 800]
69 SymbolLine[2500 4500 3000 5000 800]
70 SymbolLine[3000 5000 3500 5000 800]
71)
72Symbol['&' 1200]
73(
74 SymbolLine[0 4500 500 5000 800]
75 SymbolLine[0 1500 0 2500 800]
76 SymbolLine[0 1500 500 1000 800]
77 SymbolLine[0 3500 1500 2000 800]
78 SymbolLine[500 5000 1000 5000 800]
79 SymbolLine[1000 5000 2000 4000 800]
80 SymbolLine[0 2500 2500 5000 800]
81 SymbolLine[500 1000 1000 1000 800]
82 SymbolLine[1000 1000 1500 1500 800]
83 SymbolLine[1500 1500 1500 2000 800]
84 SymbolLine[0 3500 0 4500 800]
85)
86Symbol[''' 1200]
87(
88 SymbolLine[0 2000 1000 1000 800]
89)
90Symbol['(' 1200]
91(
92 SymbolLine[0 4500 500 5000 800]
93 SymbolLine[0 1500 500 1000 800]
94 SymbolLine[0 1500 0 4500 800]
95)
96Symbol[')' 1200]
97(
98 SymbolLine[0 1000 500 1500 800]
99 SymbolLine[500 1500 500 4500 800]
100 SymbolLine[0 5000 500 4500 800]
101)
102Symbol['*' 1200]
103(
104 SymbolLine[0 2000 2000 4000 800]
105 SymbolLine[0 4000 2000 2000 800]
106 SymbolLine[0 3000 2000 3000 800]
107 SymbolLine[1000 2000 1000 4000 800]
108)
109Symbol['+' 1200]
110(
111 SymbolLine[0 3000 2000 3000 800]
112 SymbolLine[1000 2000 1000 4000 800]
113)
114Symbol[',' 1200]
115(
116 SymbolLine[0 6000 1000 5000 800]
117)
118Symbol['-' 1200]
119(
120 SymbolLine[0 3000 2000 3000 800]
121)
122Symbol['.' 1200]
123(
124 SymbolLine[0 5000 500 5000 800]
125)
126Symbol['/' 1200]
127(
128 SymbolLine[0 4500 3000 1500 800]
129)
130Symbol['0' 1200]
131(
132 SymbolLine[0 4500 500 5000 800]
133 SymbolLine[0 1500 0 4500 800]
134 SymbolLine[0 1500 500 1000 800]
135 SymbolLine[500 1000 1500 1000 800]
136 SymbolLine[1500 1000 2000 1500 800]
137 SymbolLine[2000 1500 2000 4500 800]
138 SymbolLine[1500 5000 2000 4500 800]
139 SymbolLine[500 5000 1500 5000 800]
140 SymbolLine[0 4000 2000 2000 800]
141)
142Symbol['1' 1200]
143(
144 SymbolLine[0 1800 800 1000 800]
145 SymbolLine[800 1000 800 5000 800]
146 SymbolLine[0 5000 1500 5000 800]
147)
148Symbol['2' 1200]
149(
150 SymbolLine[0 1500 500 1000 800]
151 SymbolLine[500 1000 2000 1000 800]
152 SymbolLine[2000 1000 2500 1500 800]
153 SymbolLine[2500 1500 2500 2500 800]
154 SymbolLine[0 5000 2500 2500 800]
155 SymbolLine[0 5000 2500 5000 800]
156)
157Symbol['3' 1200]
158(
159 SymbolLine[0 1500 500 1000 800]
160 SymbolLine[500 1000 1500 1000 800]
161 SymbolLine[1500 1000 2000 1500 800]
162 SymbolLine[1500 5000 2000 4500 800]
163 SymbolLine[500 5000 1500 5000 800]
164 SymbolLine[0 4500 500 5000 800]
165 SymbolLine[500 2800 1500 2800 800]
166 SymbolLine[2000 1500 2000 2300 800]
167 SymbolLine[2000 3300 2000 4500 800]
168 SymbolLine[2000 3300 1500 2800 800]
169 SymbolLine[2000 2300 1500 2800 800]
170)
171Symbol['4' 1200]
172(
173 SymbolLine[0 3500 2000 1000 800]
174 SymbolLine[0 3500 2500 3500 800]
175 SymbolLine[2000 1000 2000 5000 800]
176)
177Symbol['5' 1200]
178(
179 SymbolLine[0 1000 2000 1000 800]
180 SymbolLine[0 1000 0 3000 800]
181 SymbolLine[0 3000 500 2500 800]
182 SymbolLine[500 2500 1500 2500 800]
183 SymbolLine[1500 2500 2000 3000 800]
184 SymbolLine[2000 3000 2000 4500 800]
185 SymbolLine[1500 5000 2000 4500 800]
186 SymbolLine[500 5000 1500 5000 800]
187 SymbolLine[0 4500 500 5000 800]
188)
189Symbol['6' 1200]
190(
191 SymbolLine[1500 1000 2000 1500 800]
192 SymbolLine[500 1000 1500 1000 800]
193 SymbolLine[0 1500 500 1000 800]
194 SymbolLine[0 1500 0 4500 800]
195 SymbolLine[0 4500 500 5000 800]
196 SymbolLine[1500 2800 2000 3300 800]
197 SymbolLine[0 2800 1500 2800 800]
198 SymbolLine[500 5000 1500 5000 800]
199 SymbolLine[1500 5000 2000 4500 800]
200 SymbolLine[2000 3300 2000 4500 800]
201)
202Symbol['7' 1200]
203(
204 SymbolLine[500 5000 2500 1000 800]
205 SymbolLine[0 1000 2500 1000 800]
206)
207Symbol['8' 1200]
208(
209 SymbolLine[0 4500 500 5000 800]
210 SymbolLine[0 3700 0 4500 800]
211 SymbolLine[0 3700 700 3000 800]
212 SymbolLine[700 3000 1300 3000 800]
213 SymbolLine[1300 3000 2000 3700 800]
214 SymbolLine[2000 3700 2000 4500 800]
215 SymbolLine[1500 5000 2000 4500 800]
216 SymbolLine[500 5000 1500 5000 800]
217 SymbolLine[0 2300 700 3000 800]
218 SymbolLine[0 1500 0 2300 800]
219 SymbolLine[0 1500 500 1000 800]
220 SymbolLine[500 1000 1500 1000 800]
221 SymbolLine[1500 1000 2000 1500 800]
222 SymbolLine[2000 1500 2000 2300 800]
223 SymbolLine[1300 3000 2000 2300 800]
224)
225Symbol['9' 1200]
226(
227 SymbolLine[500 5000 2000 3000 800]
228 SymbolLine[2000 1500 2000 3000 800]
229 SymbolLine[1500 1000 2000 1500 800]
230 SymbolLine[500 1000 1500 1000 800]
231 SymbolLine[0 1500 500 1000 800]
232 SymbolLine[0 1500 0 2500 800]
233 SymbolLine[0 2500 500 3000 800]
234 SymbolLine[500 3000 2000 3000 800]
235)
236Symbol[':' 1200]
237(
238 SymbolLine[0 2500 500 2500 800]
239 SymbolLine[0 3500 500 3500 800]
240)
241Symbol[';' 1200]
242(
243 SymbolLine[0 5000 1000 4000 800]
244 SymbolLine[1000 2500 1000 3000 800]
245)
246Symbol['<' 1200]
247(
248 SymbolLine[0 3000 1000 2000 800]
249 SymbolLine[0 3000 1000 4000 800]
250)
251Symbol['=' 1200]
252(
253 SymbolLine[0 2500 2000 2500 800]
254 SymbolLine[0 3500 2000 3500 800]
255)
256Symbol['>' 1200]
257(
258 SymbolLine[0 2000 1000 3000 800]
259 SymbolLine[0 4000 1000 3000 800]
260)
261Symbol['?' 1200]
262(
263 SymbolLine[1000 3000 1000 3500 800]
264 SymbolLine[1000 4500 1000 5000 800]
265 SymbolLine[0 1500 0 2000 800]
266 SymbolLine[0 1500 500 1000 800]
267 SymbolLine[500 1000 1500 1000 800]
268 SymbolLine[1500 1000 2000 1500 800]
269 SymbolLine[2000 1500 2000 2000 800]
270 SymbolLine[1000 3000 2000 2000 800]
271)
272Symbol['@' 1200]
273(
274 SymbolLine[0 1000 0 4000 800]
275 SymbolLine[0 4000 1000 5000 800]
276 SymbolLine[1000 5000 4000 5000 800]
277 SymbolLine[5000 3500 5000 1000 800]
278 SymbolLine[5000 1000 4000 0 800]
279 SymbolLine[4000 0 1000 0 800]
280 SymbolLine[1000 0 0 1000 800]
281 SymbolLine[1500 2000 1500 3000 800]
282 SymbolLine[1500 3000 2000 3500 800]
283 SymbolLine[2000 3500 3000 3500 800]
284 SymbolLine[3000 3500 3500 3000 800]
285 SymbolLine[3500 3000 4000 3500 800]
286 SymbolLine[3500 3000 3500 1500 800]
287 SymbolLine[3500 2000 3000 1500 800]
288 SymbolLine[2000 1500 3000 1500 800]
289 SymbolLine[2000 1500 1500 2000 800]
290 SymbolLine[4000 3500 5000 3500 800]
291)
292Symbol['A' 1200]
293(
294 SymbolLine[0 2000 0 5000 800]
295 SymbolLine[0 2000 700 1000 800]
296 SymbolLine[700 1000 1800 1000 800]
297 SymbolLine[1800 1000 2500 2000 800]
298 SymbolLine[2500 2000 2500 5000 800]
299 SymbolLine[0 3000 2500 3000 800]
300)
301Symbol['B' 1200]
302(
303 SymbolLine[0 5000 2000 5000 800]
304 SymbolLine[2000 5000 2500 4500 800]
305 SymbolLine[2500 3300 2500 4500 800]
306 SymbolLine[2000 2800 2500 3300 800]
307 SymbolLine[500 2800 2000 2800 800]
308 SymbolLine[500 1000 500 5000 800]
309 SymbolLine[0 1000 2000 1000 800]
310 SymbolLine[2000 1000 2500 1500 800]
311 SymbolLine[2500 1500 2500 2300 800]
312 SymbolLine[2000 2800 2500 2300 800]
313)
314Symbol['C' 1200]
315(
316 SymbolLine[700 5000 2000 5000 800]
317 SymbolLine[0 4300 700 5000 800]
318 SymbolLine[0 1700 0 4300 800]
319 SymbolLine[0 1700 700 1000 800]
320 SymbolLine[700 1000 2000 1000 800]
321)
322Symbol['D' 1200]
323(
324 SymbolLine[500 1000 500 5000 800]
325 SymbolLine[1800 1000 2500 1700 800]
326 SymbolLine[2500 1700 2500 4300 800]
327 SymbolLine[1800 5000 2500 4300 800]
328 SymbolLine[0 5000 1800 5000 800]
329 SymbolLine[0 1000 1800 1000 800]
330)
331Symbol['E' 1200]
332(
333 SymbolLine[0 2800 1500 2800 800]
334 SymbolLine[0 5000 2000 5000 800]
335 SymbolLine[0 1000 0 5000 800]
336 SymbolLine[0 1000 2000 1000 800]
337)
338Symbol['F' 1200]
339(
340 SymbolLine[0 1000 0 5000 800]
341 SymbolLine[0 1000 2000 1000 800]
342 SymbolLine[0 2800 1500 2800 800]
343)
344Symbol['G' 1200]
345(
346 SymbolLine[2000 1000 2500 1500 800]
347 SymbolLine[500 1000 2000 1000 800]
348 SymbolLine[0 1500 500 1000 800]
349 SymbolLine[0 1500 0 4500 800]
350 SymbolLine[0 4500 500 5000 800]
351 SymbolLine[500 5000 2000 5000 800]
352 SymbolLine[2000 5000 2500 4500 800]
353 SymbolLine[2500 3500 2500 4500 800]
354 SymbolLine[2000 3000 2500 3500 800]
355 SymbolLine[1000 3000 2000 3000 800]
356)
357Symbol['H' 1200]
358(
359 SymbolLine[0 1000 0 5000 800]
360 SymbolLine[2500 1000 2500 5000 800]
361 SymbolLine[0 3000 2500 3000 800]
362)
363Symbol['I' 1200]
364(
365 SymbolLine[0 1000 1000 1000 800]
366 SymbolLine[500 1000 500 5000 800]
367 SymbolLine[0 5000 1000 5000 800]
368)
369Symbol['J' 1200]
370(
371 SymbolLine[700 1000 1500 1000 800]
372 SymbolLine[1500 1000 1500 4500 800]
373 SymbolLine[1000 5000 1500 4500 800]
374 SymbolLine[500 5000 1000 5000 800]
375 SymbolLine[0 4500 500 5000 800]
376 SymbolLine[0 4500 0 4000 800]
377)
378Symbol['K' 1200]
379(
380 SymbolLine[0 1000 0 5000 800]
381 SymbolLine[0 3000 2000 1000 800]
382 SymbolLine[0 3000 2000 5000 800]
383)
384Symbol['L' 1200]
385(
386 SymbolLine[0 1000 0 5000 800]
387 SymbolLine[0 5000 2000 5000 800]
388)
389Symbol['M' 1200]
390(
391 SymbolLine[0 1000 0 5000 800]
392 SymbolLine[0 1000 1500 3000 800]
393 SymbolLine[1500 3000 3000 1000 800]
394 SymbolLine[3000 1000 3000 5000 800]
395)
396Symbol['N' 1200]
397(
398 SymbolLine[0 1000 0 5000 800]
399 SymbolLine[0 1000 2500 5000 800]
400 SymbolLine[2500 1000 2500 5000 800]
401)
402Symbol['O' 1200]
403(
404 SymbolLine[0 1500 0 4500 800]
405 SymbolLine[0 1500 500 1000 800]
406 SymbolLine[500 1000 1500 1000 800]
407 SymbolLine[1500 1000 2000 1500 800]
408 SymbolLine[2000 1500 2000 4500 800]
409 SymbolLine[1500 5000 2000 4500 800]
410 SymbolLine[500 5000 1500 5000 800]
411 SymbolLine[0 4500 500 5000 800]
412)
413Symbol['P' 1200]
414(
415 SymbolLine[500 1000 500 5000 800]
416 SymbolLine[0 1000 2000 1000 800]
417 SymbolLine[2000 1000 2500 1500 800]
418 SymbolLine[2500 1500 2500 2500 800]
419 SymbolLine[2000 3000 2500 2500 800]
420 SymbolLine[500 3000 2000 3000 800]
421)
422Symbol['Q' 1200]
423(
424 SymbolLine[0 1500 0 4500 800]
425 SymbolLine[0 1500 500 1000 800]
426 SymbolLine[500 1000 1500 1000 800]
427 SymbolLine[1500 1000 2000 1500 800]
428 SymbolLine[2000 1500 2000 4000 800]
429 SymbolLine[1000 5000 2000 4000 800]
430 SymbolLine[500 5000 1000 5000 800]
431 SymbolLine[0 4500 500 5000 800]
432 SymbolLine[1000 3500 2000 5000 800]
433)
434Symbol['R' 1200]
435(
436 SymbolLine[0 1000 2000 1000 800]
437 SymbolLine[2000 1000 2500 1500 800]
438 SymbolLine[2500 1500 2500 2500 800]
439 SymbolLine[2000 3000 2500 2500 800]
440 SymbolLine[500 3000 2000 3000 800]
441 SymbolLine[500 1000 500 5000 800]
442 SymbolLine[1300 3000 2500 5000 800]
443)
444Symbol['S' 1200]
445(
446 SymbolLine[2000 1000 2500 1500 800]
447 SymbolLine[500 1000 2000 1000 800]
448 SymbolLine[0 1500 500 1000 800]
449 SymbolLine[0 1500 0 2500 800]
450 SymbolLine[0 2500 500 3000 800]
451 SymbolLine[500 3000 2000 3000 800]
452 SymbolLine[2000 3000 2500 3500 800]
453 SymbolLine[2500 3500 2500 4500 800]
454 SymbolLine[2000 5000 2500 4500 800]
455 SymbolLine[500 5000 2000 5000 800]
456 SymbolLine[0 4500 500 5000 800]
457)
458Symbol['T' 1200]
459(
460 SymbolLine[0 1000 2000 1000 800]
461 SymbolLine[1000 1000 1000 5000 800]
462)
463Symbol['U' 1200]
464(
465 SymbolLine[0 1000 0 4500 800]
466 SymbolLine[0 4500 500 5000 800]
467 SymbolLine[500 5000 1500 5000 800]
468 SymbolLine[1500 5000 2000 4500 800]
469 SymbolLine[2000 1000 2000 4500 800]
470)
471Symbol['V' 1200]
472(
473 SymbolLine[0 1000 1000 5000 800]
474 SymbolLine[1000 5000 2000 1000 800]
475)
476Symbol['W' 1200]
477(
478 SymbolLine[0 1000 0 3000 800]
479 SymbolLine[0 3000 500 5000 800]
480 SymbolLine[500 5000 1500 3000 800]
481 SymbolLine[1500 3000 2500 5000 800]
482 SymbolLine[2500 5000 3000 3000 800]
483 SymbolLine[3000 3000 3000 1000 800]
484)
485Symbol['X' 1200]
486(
487 SymbolLine[0 5000 2500 1000 800]
488 SymbolLine[0 1000 2500 5000 800]
489)
490Symbol['Y' 1200]
491(
492 SymbolLine[0 1000 1000 3000 800]
493 SymbolLine[1000 3000 2000 1000 800]
494 SymbolLine[1000 3000 1000 5000 800]
495)
496Symbol['Z' 1200]
497(
498 SymbolLine[0 1000 2500 1000 800]
499 SymbolLine[0 5000 2500 1000 800]
500 SymbolLine[0 5000 2500 5000 800]
501)
502Symbol['[' 1200]
503(
504 SymbolLine[0 1000 500 1000 800]
505 SymbolLine[0 1000 0 5000 800]
506 SymbolLine[0 5000 500 5000 800]
507)
508Symbol['\' 1200]
509(
510 SymbolLine[0 1500 3000 4500 800]
511)
512Symbol[']' 1200]
513(
514 SymbolLine[0 1000 500 1000 800]
515 SymbolLine[500 1000 500 5000 800]
516 SymbolLine[0 5000 500 5000 800]
517)
518Symbol['^' 1200]
519(
520 SymbolLine[0 1500 500 1000 800]
521 SymbolLine[500 1000 1000 1500 800]
522)
523Symbol['_' 1200]
524(
525 SymbolLine[0 5000 2000 5000 800]
526)
527Symbol['a' 1200]
528(
529 SymbolLine[1500 3000 2000 3500 800]
530 SymbolLine[500 3000 1500 3000 800]
531 SymbolLine[0 3500 500 3000 800]
532 SymbolLine[0 3500 0 4500 800]
533 SymbolLine[0 4500 500 5000 800]
534 SymbolLine[2000 3000 2000 4500 800]
535 SymbolLine[2000 4500 2500 5000 800]
536 SymbolLine[500 5000 1500 5000 800]
537 SymbolLine[1500 5000 2000 4500 800]
538)
539Symbol['b' 1200]
540(
541 SymbolLine[0 1000 0 5000 800]
542 SymbolLine[0 4500 500 5000 800]
543 SymbolLine[500 5000 1500 5000 800]
544 SymbolLine[1500 5000 2000 4500 800]
545 SymbolLine[2000 3500 2000 4500 800]
546 SymbolLine[1500 3000 2000 3500 800]
547 SymbolLine[500 3000 1500 3000 800]
548 SymbolLine[0 3500 500 3000 800]
549)
550Symbol['c' 1200]
551(
552 SymbolLine[500 3000 2000 3000 800]
553 SymbolLine[0 3500 500 3000 800]
554 SymbolLine[0 3500 0 4500 800]
555 SymbolLine[0 4500 500 5000 800]
556 SymbolLine[500 5000 2000 5000 800]
557)
558Symbol['d' 1200]
559(
560 SymbolLine[2000 1000 2000 5000 800]
561 SymbolLine[1500 5000 2000 4500 800]
562 SymbolLine[500 5000 1500 5000 800]
563 SymbolLine[0 4500 500 5000 800]
564 SymbolLine[0 3500 0 4500 800]
565 SymbolLine[0 3500 500 3000 800]
566 SymbolLine[500 3000 1500 3000 800]
567 SymbolLine[1500 3000 2000 3500 800]
568)
569Symbol['e' 1200]
570(
571 SymbolLine[500 5000 2000 5000 800]
572 SymbolLine[0 4500 500 5000 800]
573 SymbolLine[0 3500 0 4500 800]
574 SymbolLine[0 3500 500 3000 800]
575 SymbolLine[500 3000 1500 3000 800]
576 SymbolLine[1500 3000 2000 3500 800]
577 SymbolLine[0 4000 2000 4000 800]
578 SymbolLine[2000 4000 2000 3500 800]
579)
580Symbol['f' 1000]
581(
582 SymbolLine[500 1500 500 5000 800]
583 SymbolLine[500 1500 1000 1000 800]
584 SymbolLine[1000 1000 1500 1000 800]
585 SymbolLine[0 3000 1000 3000 800]
586)
587Symbol['g' 1200]
588(
589 SymbolLine[1500 3000 2000 3500 800]
590 SymbolLine[500 3000 1500 3000 800]
591 SymbolLine[0 3500 500 3000 800]
592 SymbolLine[0 3500 0 4500 800]
593 SymbolLine[0 4500 500 5000 800]
594 SymbolLine[500 5000 1500 5000 800]
595 SymbolLine[1500 5000 2000 4500 800]
596 SymbolLine[0 6000 500 6500 800]
597 SymbolLine[500 6500 1500 6500 800]
598 SymbolLine[1500 6500 2000 6000 800]
599 SymbolLine[2000 3000 2000 6000 800]
600)
601Symbol['h' 1200]
602(
603 SymbolLine[0 1000 0 5000 800]
604 SymbolLine[0 3500 500 3000 800]
605 SymbolLine[500 3000 1500 3000 800]
606 SymbolLine[1500 3000 2000 3500 800]
607 SymbolLine[2000 3500 2000 5000 800]
608)
609Symbol['i' 1000]
610(
611 SymbolLine[0 2000 0 2100 1000]
612 SymbolLine[0 3500 0 5000 800]
613)
614Symbol['j' 1000]
615(
616 SymbolLine[500 2000 500 2100 1000]
617 SymbolLine[500 3500 500 6000 800]
618 SymbolLine[0 6500 500 6000 800]
619)
620Symbol['k' 1200]
621(
622 SymbolLine[0 1000 0 5000 800]
623 SymbolLine[0 3500 1500 5000 800]
624 SymbolLine[0 3500 1000 2500 800]
625)
626Symbol['l' 1000]
627(
628 SymbolLine[0 1000 0 4500 800]
629 SymbolLine[0 4500 500 5000 800]
630)
631Symbol['m' 1200]
632(
633 SymbolLine[500 3500 500 5000 800]
634 SymbolLine[500 3500 1000 3000 800]
635 SymbolLine[1000 3000 1500 3000 800]
636 SymbolLine[1500 3000 2000 3500 800]
637 SymbolLine[2000 3500 2000 5000 800]
638 SymbolLine[2000 3500 2500 3000 800]
639 SymbolLine[2500 3000 3000 3000 800]
640 SymbolLine[3000 3000 3500 3500 800]
641 SymbolLine[3500 3500 3500 5000 800]
642 SymbolLine[0 3000 500 3500 800]
643)
644Symbol['n' 1200]
645(
646 SymbolLine[500 3500 500 5000 800]
647 SymbolLine[500 3500 1000 3000 800]
648 SymbolLine[1000 3000 1500 3000 800]
649 SymbolLine[1500 3000 2000 3500 800]
650 SymbolLine[2000 3500 2000 5000 800]
651 SymbolLine[0 3000 500 3500 800]
652)
653Symbol['o' 1200]
654(
655 SymbolLine[0 3500 0 4500 800]
656 SymbolLine[0 3500 500 3000 800]
657 SymbolLine[500 3000 1500 3000 800]
658 SymbolLine[1500 3000 2000 3500 800]
659 SymbolLine[2000 3500 2000 4500 800]
660 SymbolLine[1500 5000 2000 4500 800]
661 SymbolLine[500 5000 1500 5000 800]
662 SymbolLine[0 4500 500 5000 800]
663)
664Symbol['p' 1200]
665(
666 SymbolLine[500 3500 500 6500 800]
667 SymbolLine[0 3000 500 3500 800]
668 SymbolLine[500 3500 1000 3000 800]
669 SymbolLine[1000 3000 2000 3000 800]
670 SymbolLine[2000 3000 2500 3500 800]
671 SymbolLine[2500 3500 2500 4500 800]
672 SymbolLine[2000 5000 2500 4500 800]
673 SymbolLine[1000 5000 2000 5000 800]
674 SymbolLine[500 4500 1000 5000 800]
675)
676Symbol['q' 1200]
677(
678 SymbolLine[2000 3500 2000 6500 800]
679 SymbolLine[1500 3000 2000 3500 800]
680 SymbolLine[500 3000 1500 3000 800]
681 SymbolLine[0 3500 500 3000 800]
682 SymbolLine[0 3500 0 4500 800]
683 SymbolLine[0 4500 500 5000 800]
684 SymbolLine[500 5000 1500 5000 800]
685 SymbolLine[1500 5000 2000 4500 800]
686)
687Symbol['r' 1200]
688(
689 SymbolLine[500 3500 500 5000 800]
690 SymbolLine[500 3500 1000 3000 800]
691 SymbolLine[1000 3000 2000 3000 800]
692 SymbolLine[0 3000 500 3500 800]
693)
694Symbol['s' 1200]
695(
696 SymbolLine[500 5000 2000 5000 800]
697 SymbolLine[2000 5000 2500 4500 800]
698 SymbolLine[2000 4000 2500 4500 800]
699 SymbolLine[500 4000 2000 4000 800]
700 SymbolLine[0 3500 500 4000 800]
701 SymbolLine[0 3500 500 3000 800]
702 SymbolLine[500 3000 2000 3000 800]
703 SymbolLine[2000 3000 2500 3500 800]
704 SymbolLine[0 4500 500 5000 800]
705)
706Symbol['t' 1000]
707(
708 SymbolLine[500 1000 500 4500 800]
709 SymbolLine[500 4500 1000 5000 800]
710 SymbolLine[0 2500 1000 2500 800]
711)
712Symbol['u' 1200]
713(
714 SymbolLine[0 3000 0 4500 800]
715 SymbolLine[0 4500 500 5000 800]
716 SymbolLine[500 5000 1500 5000 800]
717 SymbolLine[1500 5000 2000 4500 800]
718 SymbolLine[2000 3000 2000 4500 800]
719)
720Symbol['v' 1200]
721(
722 SymbolLine[0 3000 1000 5000 800]
723 SymbolLine[2000 3000 1000 5000 800]
724)
725Symbol['w' 1200]
726(
727 SymbolLine[0 3000 0 4500 800]
728 SymbolLine[0 4500 500 5000 800]
729 SymbolLine[500 5000 1000 5000 800]
730 SymbolLine[1000 5000 1500 4500 800]
731 SymbolLine[1500 3000 1500 4500 800]
732 SymbolLine[1500 4500 2000 5000 800]
733 SymbolLine[2000 5000 2500 5000 800]
734 SymbolLine[2500 5000 3000 4500 800]
735 SymbolLine[3000 3000 3000 4500 800]
736)
737Symbol['x' 1200]
738(
739 SymbolLine[0 3000 2000 5000 800]
740 SymbolLine[0 5000 2000 3000 800]
741)
742Symbol['y' 1200]
743(
744 SymbolLine[0 3000 0 4500 800]
745 SymbolLine[0 4500 500 5000 800]
746 SymbolLine[2000 3000 2000 6000 800]
747 SymbolLine[1500 6500 2000 6000 800]
748 SymbolLine[500 6500 1500 6500 800]
749 SymbolLine[0 6000 500 6500 800]
750 SymbolLine[500 5000 1500 5000 800]
751 SymbolLine[1500 5000 2000 4500 800]
752)
753Symbol['z' 1200]
754(
755 SymbolLine[0 3000 2000 3000 800]
756 SymbolLine[0 5000 2000 3000 800]
757 SymbolLine[0 5000 2000 5000 800]
758)
759Symbol['{' 1200]
760(
761 SymbolLine[500 1500 1000 1000 800]
762 SymbolLine[500 1500 500 2500 800]
763 SymbolLine[0 3000 500 2500 800]
764 SymbolLine[0 3000 500 3500 800]
765 SymbolLine[500 3500 500 4500 800]
766 SymbolLine[500 4500 1000 5000 800]
767)
768Symbol['|' 1200]
769(
770 SymbolLine[0 1000 0 5000 800]
771)
772Symbol['}' 1200]
773(
774 SymbolLine[0 1000 500 1500 800]
775 SymbolLine[500 1500 500 2500 800]
776 SymbolLine[500 2500 1000 3000 800]
777 SymbolLine[500 3500 1000 3000 800]
778 SymbolLine[500 3500 500 4500 800]
779 SymbolLine[0 5000 500 4500 800]
780)
781Symbol['~' 1200]
782(
783 SymbolLine[0 3500 500 3000 800]
784 SymbolLine[500 3000 1000 3000 800]
785 SymbolLine[1000 3000 1500 3500 800]
786 SymbolLine[1500 3500 2000 3500 800]
787 SymbolLine[2000 3500 2500 3000 800]
788)
789Attribute("PCB::grid::unit" "mil")
460a2826
MM
790Via[37500 105500 2400 1600 0 1200 "" ""]
791Via[40000 109500 2400 1600 0 1200 "" ""]
792Via[42500 113500 2400 1600 0 1200 "" ""]
793Via[45000 117500 2400 1600 0 1200 "" ""]
794Via[47500 121500 2400 1600 0 1200 "" ""]
795Via[50000 125500 2400 1600 0 1200 "" ""]
796Via[52500 129500 2400 1600 0 1200 "" ""]
797Via[218500 248000 2800 1600 0 1200 "" ""]
798Via[169000 245500 2800 1600 0 1200 "" ""]
799Via[152000 271500 2800 1600 0 1200 "" "thermal(0X,1X)"]
800Via[243000 303000 2800 1600 0 1200 "" "thermal(0X,1X)"]
801Via[194500 220000 2800 1600 0 1200 "" "thermal(0X,1X)"]
802Via[205000 249500 2800 1600 0 1200 "" "thermal(0X,1X)"]
803Via[192000 265500 2800 1600 0 1200 "" "thermal(0X,1X)"]
804Via[217500 263500 2800 1600 0 1200 "" "thermal(0X,1X)"]
805Via[217500 275500 2800 1600 0 1200 "" "thermal(0X,1X)"]
